| Undergraduate Enrollment | 1,308 |
| In-state Tuition (per semester hour, unless noted) | $510 |
| Out-of-state Tuition (per semester hour, unless noted) | $510 |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 94 |
| Median ACT | 21 |
| % of African American Students | 17 |
| % of Asian American Students | 1 |
| % of Hispanic Students | 4 |
| % of International Students | 1 |
| Student/Teacher Ratio | 16:1 |
| Number of Full-time Faculty | 63 |
| Student Male/Female Ratio | 46/54 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 75 |
| % of Students Who Graduate in Four Years | 20 |
| % Who Graduate Overall | 38 |
| % of Freshmen Who Return | 62 |
| % Of Alumni Who Give $$ to School | 14 |
ADVERTISEMENT