| Undergraduate Enrollment | 1,997 |
| In-state Tuition (per semester hour, unless noted) | $535 |
| Out-of-state Tuition (per semester hour, unless noted) | $535 |
| Yearly Room and Board | $3,000-5,000 |
| % of Students on Financial Aid | 90 |
| Median ACT | 22 |
| % of African American Students | 5.5 |
| % of Asian American Students | 1.7 |
| % of Hispanic Students | 11.8 |
| % of International Students | 2 |
| Student/Teacher Ratio | 15:1 |
| Number of Full-time Faculty | 130 |
| Student Male/Female Ratio | 43/57 |
| Greek System? | Yes |
| % of Students Who Live on Campus? | 36 |
| % of Students Who Graduate in Four Years | 27 |
| % Who Graduate Overall | 49 |
| % of Freshmen Who Return | 66 |
| % Of Alumni Who Give $$ to School | 26 |
ADVERTISEMENT