Texas Monthly I thought I knew Texas pretty well, but I had no notion of its size until I campaigned it. -ANN RICHARDS, FORMER GOVERNOR OF TEXAS
Cover Image
ABOUT THE MAGAZINE
ABOUT TEXAS, THE MARKET
ADVERTISING RATES
ADVERTISING INFORMATION
SECTIONS
CIRCULATION
ABOUT TEXAS MONTHLY READERS
ONLINE ADVERTISING
CONTACT INFORMATION
CUSTOM PUBLISHING
Click to save this article Click to email this article Click to print this article

STAKE YOUR ADVERTISING CLAIM IN TEXAS MONTHLY

Only Texas can claim six of the thirty largest U.S. cities—with three listed in the top ten! In terms of growth between 2000 and 2005, five were listed in the top ten, and all were listed in the top fifteen. Fort Worth, San Antonio, El Paso, Austin, Houston, and Dallas ranked numbers 1, 4, 7, 8, 10, and 13, respectively.

With over 2.2 million active and affluent readers, no other Texas publication can claim more than TEXAS MONTHLY. If you want to stake your claim in a market with six of America’s largest cities, TEXAS MONTHLY is the only guide you need to the territory.

 

   

POPULATION
AS OF
JULY 1, 2005

POPULATION
AS OF
JULY 1, 2000

PERCENTAGE
CHANGE

RANKED BY
GROWTH RATE

1. New York, NY 8,143,197 8,017,980 1.6% 16
2. Los Angeles,CA 3,844,829 3,704,338 3.8% 9
3. Chicago, IL 2,842,518 2,896,069 -1.8% 23
4. Houston, TX 2,016,582 1,961,482 2.8% 10
5. Philadelphia, PA 1,463,281 1,513,701 -3.3% 26
6. Phoenix, AZ 1,461,575 1,326,202 10.2% 3
7. San Antonio, TX 1,256,509 1,155,375 8.8% 4
8. San Diego, CA 1,255,540 1,227,641 2.3% 12
9. Dallas, TX 1,213,825 1,190,483 2.0% 13
10. San Jose, CA 912,332 898,026 1.6% 15
11. Detroit, MI 886,671 947,864 -6.5% 30
12. Indianapolis, IN 784,118 781,790 0.3% 21
13. Jacksonville, FL 782,623 736,462 6.3% 6
14. San Francisco, CA 739,426 776,677 -4.8% 28
15. Columbus, OH 730,657 714,063 2.3% 11
16. Austin, TX 690,252 663,560 4.0% 8
17. Memphis, TN 672,277 682,509 -1.5% 22
18. Baltimore, MD 635,815 648,554 -2.0% 24
19. Fort Worth, TX 624,067 544,001 14.7% 1
20. Charlotte, NC 610,949 564,516 8.2% 5
21. El Paso, TX 598,590 565,074 5.9% 7
22. Milwaukee, WI 578,887 596,155 -2.9% 25
23. Seattle, WA 573,911 563,952 1.8% 14
24. Boston, MA 559,034 589,255 -5.1% 29
25. Denver, CO 557,917 555,446 0.4% 20
26. Louisville, KY 556,429 551,390 0.9% 17
27. Washington, DC 550,521 571,044 -3.6% 27
28. Nashville, TN 549,110 545,545 0.7% 19
29. Las Vegas, NV 545,147 484,164 12.6% 2
30. Portland, OR 533,427 529,748 0.7% 18

Sources: U.S. Bureau of the Census; MRI Doublebase 2006.